Capacity | Type | BMC Tank Dimension | Condensing Unit | ||||
Length | Width | Height | Length | Width | Height | ||
0.5 KL | Cylindrical | 1120 mm Dia | 1300 mm | 653 mm | 667 mm | 470 mm | |
1 KL | Open Horizontal - Semi Cylindrical | 1875 mm | 1220 mm | 750 mm | 935 mm | 793 mm | 685 mm |
2 KL | Open Horizontal - Semi Cylindrical | 2400 mm | 1460 mm | 865 mm | 935 mm | 793 mm | 685 mm |
3 KL | Open Horizontal - Semi Cylindrical | 2620 mm | 1870 mm | 1300 mm | 1200 mm | 790 mm | 690 mm |
3 KL Closed | Closed Horizontal Cylindrical | 3100 mm | 1700 mm | 1400 mm | 1200 mm | 790 mm | 690 mm |
5 KL | Closed Horizontal Cylindrical | 3120 mm | 1870 mm | 1570 mm | 1200 mm | 790 mm | 690 mm |
5 KL Closed | Closed Horizontal Cylindrical | 3900 mm | 2000 mm | 1600 mm | 1348 mm | 785 mm | 742 mm |
C.NO. | DESCRIPTION | BMC 300 LTR. | BMC 500 LTR. | BMC 1000 LTR. | BMC 2000 LTR. | BMC 3000 LTR. | BMC 5000 LTR. |
Refrigeration Unit: | |||||||
A. | Direct Expension | Direct Expension | Direct Expension | Direct Expension | Direct Expension | Direct Expension | Direct Expension |
Make Of Compressor | Emerson | Emerson | Emerson | Emerson | Emerson | Emerson | |
Model | KCJ-511 | CR-22 | CR-36 | CR-36 X 2 | CR-53 X 2 | ZR81 X 2 | |
No. Of Compressor | One | One | One | Two | Two | Two | |
Cooling Capacity | 2250 KCAL/HR | 4788 KCAL/HR | 7535 KCAL/HR | 7535 X 2 KCAL/HR | 11340 X 2 KCAL/HR | 16120 X 2 KCAL/HR | |
No. Of Fan | 1 NO. | 1 NO. | 1 NO. | 2 NOS. | 4 NOS. | 4 NOS. | |
Type Of Refrigerent | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 | |
Milk Tank AISI 304 S.S. | |||||||
B. | Rated Capacity | 300 LTR. | 500 LTR. | 1000 LTR. | 2000 LTR. | 3000 LTR. | 5000 LTR. |
Cross Capacity | 330 LTR. | 550 LTR. | 1100 LTR. | 2200 LTR. | 3300 LTR. | 5500 LTR. | |
Make | Intec | Intec | Intec | Intec | Intec | Intec | |
Material Of Construction | AISI S.S. 304 | AISI S.S. 304 | AISI S.S. 304 | AISI S.S. 304 | AISI S.S. 304 | AISI S.S. 304 | |
Finish | 2 B | 2 B | 2 B | 2 B | 2 B | 2 B | |
Type of Tank | Circular Vertical | Circular Vertical | Circular Vertical | Horizontal Semi-Cylinderical | Horizontal Eleptical - Close | Horizontal Eleptical - Close | |
Thickness Of Inner Sheet | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM | |
Thickness Of Outer Sheet | 1.0 MM | 1.0 MM | 1.0 MM | 1.5 MM | 1.5 MM | 1.5 MM | |
RPM & No. of Agitator | 21 RMP & One | 21 RMP & One | 21 RMP & One | 21 RMP & One | 21 RMP & One | 21 RMP & One | |
CIP | Manual | Manual | Manual | Manual | Spray Ball | Spray Ball | |
Type Of Insulation | P.U.F. | P.U.F. | P.U.F. | P.U.F. | P.U.F. | P.U.F. | |
Thickness Of Insulation | 50 MM | 50 MM | 50 MM | 50 MM | 50 MM | 50 MM | |
Efficiency Of Insulation | AS PER ISO 5708 | AS PER ISO 5708 | AS PER ISO 5708 | AS PER ISO 5708 | AS PER ISO 5708 | AS PER ISO 5708 | |
Design Parameter | |||||||
C. | Ambient Temp. | 38 DEG.C | 38 DEG.C | 38 DEG.C | 38 DEG.C | 38 DEG.C | 38 DEG.C |
Max. Cooling Time | 3.0 Hours | 3.0 Hours | 3.0 Hours | 3.0 Hours | 3.0 Hours | 3.0 Hours | |
Milk Temp. Range | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | |
Power Requirement | Single Phase | Single Phase | Single/Three Phase | Single/Three Phase | Single/Three Phase | Single/Three Phase | |
Connected Load | |||||||
D. | Compressor | 1 X 4.70 = 4.70 AMP | 1 X 8.0 = 8 AMP | 1 X 13.6 = 13.6 AMP | 2 X 5 = 10 AMP | 2 X 12 = 24 AMP | 2 X 14 = 28 AMP |
Condensor Fan | 1 X 0.42 = 0.42 AMP | 1 X 0.85 = 0.85 AMP | 1 X 0.85 = 0.85 AMP | 2 X 0.85 AMP = 1.70 AMP | 4 X 0.85 AMP = 3.40 AMP | 4 X 0.85 AMP = 3.40 AMP | |
Agitator Motor | 1 X 0.35 = 0.35 AMP | 1 X 0.35 = 0.35 AMP | 1 X 0.35 = 0.35 AMP | 1 X 0.35 AMP = 0.35 AMP | 1 X 0.55 AMP = 0.55 AMP | 1 X 0.55 AMP = 0.55 AMP | |
Milk Pump | 1 X 2.00 = 2.00 AMP | 1 X 2.0 = 2.00 AMP | 1 X 2 = 2.00 AMP | 1 X 2 AMP = 2.00 AMP | 1 X 2 AMP = 2.00 AMP | 1 X 2 AMP = 2.00 AMP | |
Recommended DG Set | 5 KVA | 5 KVA | 7.5 KVA | Single PH.15 KVA & 3 PH.10 KVA | 25 KVA | 30 KVA | |
Recomd. Servo stablilzer | 5 KVA | 5 KVA | 7.5 KVA | Single PH.15 KVA & 3 PH.10 KVA | 25 KVA | 30 KVA | |
Packed Dimension (LXBXH) | 56" X 48" X 69" | 84" X 49" X 54" | 97" X 61" X 63" | 114"x58"x64" | 108" X 76" X 101" | 144"x78"x97" | |
Overall Dimension Of BMC | 53" X 44" x 73" | 79" X 44" X 73" | 92" X 53" X 86" | 112" X 56" X 74" | 98" X 73" X 109" | 133" X 75" X 109" | |
Minimum Quantity | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | |
NOTE : SERVO VOLTAGE STABLIZER SPECIFICATION DEPEND UPON EXISTING VOLTAGE RATING IN PARTICULAR AREA |
BMC 1000 LTR. | BMC 2000 LTR. | BMC 3000 LTR. | BMC 5000 LTR. |
Direct Expension | Direct Expension | Direct Expension | Direct Expension |
Emerson | Emerson | Emerson | Emerson |
CR-36 | CR-36 X 2 | CR-53 X 2 | ZR81 X 2 |
One | Two | Two | Two |
7535 KCAL/HR | 7535 X 2 KCAL/HR | 11340 X 2 KCAL/HR | 16120 X 2 KCAL/HR |
1 NO. | 2 NOS. | 4 NOS. | 4 NOS. |
R-22 | R-22 | R-22 | R-22 |
1000 LTR. | 2000 LTR. | 3000 LTR. | 5000 LTR. |
1100 LTR. | 2200 LTR. | 3300 LTR. | 5500 LTR. |
Intec | Intec | Intec | Intec |
AISI S.S. 304 | AISI S.S. 304 | AISI S.S. 304 | AISI 304 |
2 B | 2 B | 2 B | 2 B |
Circular Vertical | Horizontal Semi-Cylinderical | Horizontal Eleptical - Close | Horizontal Eleptical - Close |
1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM |
1.0 MM | 1.5 MM | 1.5 MM | 1.5 MM |
21 RMP & ONE | 21 RMP & ONE | 21 RMP & ONE | 21 RMP & ONE |
Manual | Manual | Spray Ball | Spray Ball |
P.U.F. | P.U.F. | P.U.F. | P.U.F. |
50 MM | 50 MM | 50 MM | 50 MM |
AS Per ISO 5708 | AS Per ISO 5708 | AS Per ISO 5708 | AS Per ISO 5708 |
38 DEG.C | 38 DEG.C | 38 DEG.C | 38 DEG.C |
3.0 HOURS | 3.0 HOURS | 3.0 HOURS | 3.0 HOURS |
35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. | 35 DEG. TO 4 DEG. |
Single/Three Phase | Single/Three Phase | Single/Three Phase | Single/Three Phase |
1 X 13.6 = 13.6 AMP | 2 X 5 = 10 AMP | 2 X 12 = 24 AMP | 2 X 14 = 28 AMP |
1 X 0.85 = 0.85 AMP | 2 X 0.85 AMP = 1.70 AMP | 4 X 0.85 AMP = 3.40 AMP | 4 X 0.85 AMP = 3.40 AMP |
1 X 0.35 = 0.35 AMP | 1 X 0.35 AMP = 0.35 AMP | 1 X 0.55 AMP = 0.55 AMP | 1 X 0.55 AMP = 0.55 AMP |
1 X 2 = 2.00 AMP | 1 X 2 AMP = 2.00 AMP | 1 X 2 AMP = 2.00 AMP | 1 X 2 AMP = 2.00 AMP |
7.5 KVA | Single PH.15 KVA & 3 PH.10 KVA | 25 KVA | 30 KVA |
7.5 KVA | Single PH.15 KVA & 3 PH.10 KVA | 25 KVA | 30 KVA |
97" X 61" X 63" | 114"x58"x64" | 108" X 76" X 101" | 144"x78"x97" |
92" X 53" X 86" | 112" X 56" X 74" | 98" X 73" X 109" | 133" X 75" X 109" |
Minimum Quantity | 1-5 | 1-5 | 1-5 |